<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New way to read Stratomatic cards</title>
	<atom:link href="http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/</link>
	<description>Source for baseball simulation, Stratomatic online, baseball cards, baseball statistics, boxscores, and scripts.</description>
	<lastBuildDate>Sun, 29 Jan 2012 05:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kdub</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-221</link>
		<dc:creator>kdub</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-221</guid>
		<description>Love your script!  Looking forward to /NEED the new 2009 season update!  :)</description>
		<content:encoded><![CDATA[<p>Love your script!  Looking forward to /NEED the new 2009 season update!  <img src='http://baseballsimulator.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-217</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-217</guid>
		<description>If it&#039;s not too much to ask, but could you post how to read each category because I&#039;m having trouble what&#039;s better in terms of &quot;Best Results&quot; and &quot;Outs&quot; and so on.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s not too much to ask, but could you post how to read each category because I&#8217;m having trouble what&#8217;s better in terms of &#8220;Best Results&#8221; and &#8220;Outs&#8221; and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-194</link>
		<dc:creator>Babar</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-194</guid>
		<description>This is a really cool script.  I&#039;ve just gotten into SOM online and right now I&#039;m only playing in the $12.50 leagues (2003 to be exact).   I&#039;m guessing it won&#039;t work on 2003 cards?</description>
		<content:encoded><![CDATA[<p>This is a really cool script.  I&#8217;ve just gotten into SOM online and right now I&#8217;m only playing in the $12.50 leagues (2003 to be exact).   I&#8217;m guessing it won&#8217;t work on 2003 cards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artie</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-193</link>
		<dc:creator>Artie</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-193</guid>
		<description>Terrific script!  

What does &quot;Best Results&quot; refer to at he bottom of the pitcher&#039;s data?

Thank you,

Artie</description>
		<content:encoded><![CDATA[<p>Terrific script!  </p>
<p>What does &#8220;Best Results&#8221; refer to at he bottom of the pitcher&#8217;s data?</p>
<p>Thank you,</p>
<p>Artie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Ward</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-153</link>
		<dc:creator>Bernard Ward</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-153</guid>
		<description>Bill:  Great script.  I used it all season long in the &#039;80s mystery card game and it saved me from doing a ton of number crunching.  It also was a HUGE  help in deciding which players to use in various ballparks.  My newly formed &#039;70s league starts play in 5 days, so the timing on updating the script to use with the &#039;70s game could not have been better for me!  Fine work!  THANK YOU, THANK YOU, THANK YOU! - Bernie Ward

P.S.: Now if only you could update the rest of your scripts to apply to the &#039;70s game, especially the mystery card tracker, I&#039;d be set.  It would be such a help to so many players.</description>
		<content:encoded><![CDATA[<p>Bill:  Great script.  I used it all season long in the &#8217;80s mystery card game and it saved me from doing a ton of number crunching.  It also was a HUGE  help in deciding which players to use in various ballparks.  My newly formed &#8217;70s league starts play in 5 days, so the timing on updating the script to use with the &#8217;70s game could not have been better for me!  Fine work!  THANK YOU, THANK YOU, THANK YOU! &#8211; Bernie Ward</p>
<p>P.S.: Now if only you could update the rest of your scripts to apply to the &#8217;70s game, especially the mystery card tracker, I&#8217;d be set.  It would be such a help to so many players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-150</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-150</guid>
		<description>I updated the 80&#039;s script so it also works with 70s cardset.  Let me know if it doesn&#039;t work for you.</description>
		<content:encoded><![CDATA[<p>I updated the 80&#8242;s script so it also works with 70s cardset.  Let me know if it doesn&#8217;t work for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Ward</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-148</link>
		<dc:creator>Bernard Ward</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-148</guid>
		<description>Great script. I used it in my ’80s league all season. I’ve joined a ’70s league. Is there a script for tracking that breaks down the cards in the ’70s game?  I don&#039;t have the CD ROM, so without the script I&#039;m crunching all the numbers by hand.  Help!</description>
		<content:encoded><![CDATA[<p>Great script. I used it in my ’80s league all season. I’ve joined a ’70s league. Is there a script for tracking that breaks down the cards in the ’70s game?  I don&#8217;t have the CD ROM, so without the script I&#8217;m crunching all the numbers by hand.  Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-144</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 27 Jun 2009 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-144</guid>
		<description>Thanks. I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks. I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-143</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 27 Jun 2009 13:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-143</guid>
		<description>It might not be working because I changed the name of the script.  So, now there&#039;s probably the old version and the new version installed and the old version is taking precedence.  Try uninstalling the script named &#039;Strat-O-Matic Card Chances 2008 cardset&#039;.</description>
		<content:encoded><![CDATA[<p>It might not be working because I changed the name of the script.  So, now there&#8217;s probably the old version and the new version installed and the old version is taking precedence.  Try uninstalling the script named &#8216;Strat-O-Matic Card Chances 2008 cardset&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://baseballsimulator.com/blog/2009/04/09/reading-stratomatic-cards/comment-page-1/#comment-142</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 27 Jun 2009 13:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=364#comment-142</guid>
		<description>Thanks, but I downloaded the script and I clicked on an ATG4 card and it still shows only the 2008 ballparks not the ATG4 ballparks.</description>
		<content:encoded><![CDATA[<p>Thanks, but I downloaded the script and I clicked on an ATG4 card and it still shows only the 2008 ballparks not the ATG4 ballparks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

