<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Tips for building a team in a pitcher ballpark</title>
	<atom:link href="http://baseballsimulator.com/blog/2009/02/21/5-tips-for-building-a-team-in-a-pitcher-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballsimulator.com/blog/2009/02/21/5-tips-for-building-a-team-in-a-pitcher-park/</link>
	<description>Source for baseball simulation, Stratomatic online, baseball cards, baseball statistics, boxscores, and scripts.</description>
	<lastBuildDate>Mon, 30 Apr 2012 04:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Baseball Simulation Guy</title>
		<link>http://baseballsimulator.com/blog/2009/02/21/5-tips-for-building-a-team-in-a-pitcher-park/comment-page-1/#comment-224</link>
		<dc:creator>Baseball Simulation Guy</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=9#comment-224</guid>
		<description>Can you explain point 1.  I assume the lead off hitter should have high OBP, but its okay to have walks.  But you want the 2 and 3 hitters to have a high BA and OBP to advance the runner/drive him in.</description>
		<content:encoded><![CDATA[<p>Can you explain point 1.  I assume the lead off hitter should have high OBP, but its okay to have walks.  But you want the 2 and 3 hitters to have a high BA and OBP to advance the runner/drive him in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Harder</title>
		<link>http://baseballsimulator.com/blog/2009/02/21/5-tips-for-building-a-team-in-a-pitcher-park/comment-page-1/#comment-108</link>
		<dc:creator>Joe Harder</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://baseballsimulator.com/blog/?p=9#comment-108</guid>
		<description>My home ballpark is 1-2 singles both ways (an extreme pitchers&#039; park, singles-wise), and slightly favors lefty over righty sluggers, with 1-11 home runs for lefties and 1-7 for righties.  I&#039;m hoping my pitching staff will do well in this park, headed by Ervin Santana, James Shields, and Justin Duchscherer, but they (and one of my three co-closers, Joe Nathan) have some diamond problems, especially against lefties.  My bigger issue may be generally low on base through the lineup, and some weak defense, though.</description>
		<content:encoded><![CDATA[<p>My home ballpark is 1-2 singles both ways (an extreme pitchers&#8217; park, singles-wise), and slightly favors lefty over righty sluggers, with 1-11 home runs for lefties and 1-7 for righties.  I&#8217;m hoping my pitching staff will do well in this park, headed by Ervin Santana, James Shields, and Justin Duchscherer, but they (and one of my three co-closers, Joe Nathan) have some diamond problems, especially against lefties.  My bigger issue may be generally low on base through the lineup, and some weak defense, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

