| Search for Players | |
| Year | Name | Position | Team | Number | Series |
| 1952 | Andy Pafko | Outfield | Brooklyn Dodgers | 1A | Topps Series 1 |
| 1952 | Pete Runnels | Shortstop | Washington Senators | 2A | Topps Series 1 |
| 1952 | Hank Thompson | Third Base | New York Giants | 3A | Topps Series 1 |
| 1952 | Don Lenhardt | Infield | Boston Red Sox | 4 | Topps Series 1 |
| 1952 | Larry Jansen | Pitcher | New York Giants | 5A | Topps Series 1 |
| 1952 | Grady Hatton | Third Base | Cincinnati Reds | 6A | Topps Series 1 |
| 1952 | Wayne Terwilliger | Infield | Brooklyn Dodgers | 7 | Topps Series 1 |
| 1952 | Fred Marsh | Third Base | St. Louis Browns | 8A | Topps Series 1 |
| 1952 | Robert Hogue | Pitcher | New York Yankees | 9 | Topps Series 1 |
| 1952 | Al Rosen | Third Base | Cleveland Indians | 10 | Topps Series 1 |
| 1952 | Phil Rizzuto | Shortstop | New York Yankees | 11 | Topps Series 1 |
| 1952 | Monty Basgall | Second Base | Pittsburgh Pirates | 12 | Topps Series 1 |
| 1952 | Johnny Wyrostek | Outfield | Cincinnati Reds | 13 | Topps Series 1 |
| 1952 | Bob Elliot | Third Base | Boston Braves | 14 | Topps Series 1 |
| 1952 | Johnny Pesky | Shortstop | Boston Red Sox | 15 | Topps Series 1 |
| 1952 | Gene Hermanski | Outfield | Chicago Cubs | 16 | Topps Series 1 |
| 1952 | Jim Hegan | Catcher | Cleveland Indians | 17A | Topps Series 1 |
| 1952 | Merrill Combs | Shortstop | Cleveland Indians | 18 | Topps Series 1 |
| 1952 | Johnny Bucha | Catcher | St. Louis Cardinals | 19 | Topps Series 1 |
| 1952 | Billy Loes | Pitcher | Brooklyn Dodgers | 20A | Topps Series 1 |
| 1952 | Ferris Fain | First Base | Philadelphia Athletics | 21A | Topps Series 1 |
| 1952 | Dom DiMaggio | Outfield | Boston Red Sox | 22 | Topps Series 1 |
| 1952 | Billy Goodman | Infield | Boston Red Sox | 23 | Topps Series 1 |
| 1952 | Luke Easter | First Base | Cleveland Indians | 24A | Topps Series 1 |
| 1952 | Johnny Groth | Outfield | Detroit Tigers | 25 | Topps Series 1 |
| 1952 | Monte Irvin | Outfield | New York Giants | 26A | Topps Series 1 |
| 1952 | Sam Jethroe | Outfield | Boston Braves | 27 | Topps Series 1 |
| 1952 | Jerry Priddy | Second Base | Detroit Tigers | 28 | Topps Series 1 |
| 1952 | Ted Kluszewski | First Base | Cincinnati Reds | 29 | Topps Series 1 |
| 1952 | Mel Parnell | Pitcher | Boston Red Sox | 30 | Topps Series 1 |
| 1952 | Gus Zernial | Outfield | Philadelphia Athletics | 31A | Topps Series 1 |
| 1952 | Eddie Robinson | First Base | Chicago White Sox | 32 | Topps Series 1 |
| 1952 | Warren Spahn | Pitcher | Boston Braves | 33A | Topps Series 1 |
| 1952 | Elmer Valo | Outfield | Philadelphia Athletics | 34 | Topps Series 1 |
| 1952 | Hank Sauer | Outfield | Chicago Cubs | 35 | Topps Series 1 |
| 1952 | Gil Hodges | First Base | Brooklyn Dodgers | 36 | Topps Series 1 |
| 1952 | Duke Snider | Outfield | Brooklyn Dodgers | 37 | Topps Series 1 |
| 1952 | Wally Westlake | Outfield | St. Louis Cardinals | 38A | Topps Series 1 |
| 1952 | Dizzy Trout | Pitcher | Detroit Tigers | 39A | Topps Series 1 |
| 1952 | Irv Noren | Outfield | Washington Senators | 40A | Topps Series 1 |
Please choose the next page you want to view: --1-- 2 3 4 5 6 7 8 9 10 |